Year |
Score |
Most Valuable Player |
2016 | South 27, North 16 | Dak Prescott, Mississippi State |
2015 | North 34, South 13 | Ameer Abdullah, Nebraska |
2014 | South 20, North 10 | Dee Ford, Auburn |
2013 | South 21, North 16 | E.J. Manuel, Florida State |
2012 | North 23, South 13 | Isaiah Pead, RB, Cincinnati |
2011 | South 24, North 10 | Christian Ponder, QB, Florida State |
2010 | North 31, South 13 | Brandon Graham, DL, Michigan |
2000s
Year |
Score |
Most Valuable Player |
2009 | South 35, North 18 | Pat White, QB, West Virginia |
2008 | South 17, North 16 | Matt Forte, RB, Tulane |
2007 | North 27, South 0 | Tony Hunt, RB, Penn State |
2006 | North 31, South 14 | Sinorice Moss, WR, Miami |
2005 | North 23, South 13 | Charlie Frye, QB, Akron |
2004 | South 28, North 10 | Philip Rivers, QB, North Carolina State |
2003 | North 17, South 0 | Larry Johnson, RB, Penn State |
2002 | South 41, North 26 | Antwaan Randle El, WR/QB, Indiana |
2001 | South 21, North 16 | LaDainian Tomlinson, RB, TCU |
2000 | North 24, South 21 | Chad Pennington, QB, Marshall |
1990s
Year |
Score |
Most Valuable Player |
1999 | South 31, North 21 | Cade McNown, QB, UCLA |
1998 | South 31, North 8 | Dameyune Craig, QB, Auburn |
1997 | North 35, South 14 | Pat Barnes, QB, California |
1996 | North 25, South 10 | Bobby Hoying, QB, Ohio State |
1995 | South 14, North 7 | Derrick Brooks, LB, Florida State |
1994 | South 35, North 32 | Stan White, QB, Auburn |
1993 | NFC 21, AFC 6 | Eric Hunter, Purdue |
1992 | AFC 13, NFC 10 | Tony Smith, Southern Miss |
1991 | AFC, 38, NFC 28 | Alvin Harper, Tennessee |
1990 | North 41, South 0 | Blair Thomas, Penn State |
1980s
Year |
Score |
Most Valuable Player |
1989 | South 13, North 12 | Cleveland Gary, Miami |
1988 | North 21, South 7 | Thurman Thomas, Oklahoma St. |
1987 | South 42, North 38 | Don Smith, Mississippi State |
1986 | North 31, South 17 | Napoleon McCallum, Navy |
1985 | South 23, North 7 | Paul Ott Carruth, Alabama |
1984 | South 21, North 20 | Walter Lewis, Alabama / Doug Smith, Auburn |
1983 | North 14, South 6 | Dan Marino, Pitt / Terry Kinard, Clemson |
1982 | South 27, North 10 | John Fourcade, Ole Miss / Steve Clark, Utah |
1981 | North 23, South 10 | Neil Lomax, Portland State |
1980 | North 57, South 3 | Marc Wilson, Brigham Young |
1970s
Year |
Score |
Most Valuable Player |
1979 | South 41, North 21 | Willie Jones, Florida St. |
1978 | North 17, South 17 | James Lofton, Stanford |
1977 | North 27, South 24 | Tommy Kramer, Rice |
1976 | North 42, South 35 | Craig Penrose, San Diego St. |
1975 | North 17, South 17 | Steve Bartkowski, California |
1974 | North 16, South 13 | Bill Kollar, Montana State |
1973 | South 33, North 30 | Chuck Foreman, Miami |
1972 | North 26, South 21 | Pat Sullivan, Auburn |
1971 | North 31, South 13 | J. D. Hill, Arizona State |
1970 | North 37, South 37 | Terry Bradshaw, La. Tech |
1960s
Year |
Score |
Most Valuable Player |
1969 | North 27, South 16 | Jerry Levias, SMU |
1968 | South 24, North 21 | Kim Hammond, Florida State |
1967 | North 35, South 13 | Bubba Smith, Michigan State |
1966 | South 27, North 18 | Howard Twilley, Tulsa |
1965 | North 7, South 7 | Steve DeLong, Tennessee |
1964 | South 28, North 21 | Ode Burrell, Mississippi State |
1963 | South 33, North 27 | Glynn Griffing, Ole Miss |
1962 | South 42, North 7 | Earl Gros, LSU / Ronnie Bull, Baylor |
1961 | South 33, North 26 | Dick Norman, Stanford |
1960 | North 26, South 7 | Jackie Lee, Cincinnati |
1950s
Year |
Score |
Most Valuable Player |
1959 | South 21, North 12 | Theron Sapp, Georgia / Norm Odyniec, Notre Dame |
1958 | North 15, South 13 | Jim Taylor, LSU |
1957 | South 21, North 7 | Don Bosseler, Miami |
1956 | South 12, North 2 | Don Goss, SMU |
1955 | South 12, North 6 | Bobby Freeman, Auburn |
1954 | North 20, South 14 | Gene Filipski, Villanova |
1953 | North 28, South 13 | Harry Agganis, Boston |
1952 | North 20, South 6 | Al Dorow, Michigan St. |
1951 | South 19, North 18 | Bucky Curtis, Vanderbilt |
1950* | South 22, North 13 | Travis Tidwell, Auburn |
* Note: The first-ever Senior Bowl was played in Jacksonville, Florida. All other Senior Bowl games have been played in Mobile, Alabama. |